MSRP | $11,999* Available from December 2001 |
| Engine |
| Type | 102 cubic-inch (1670cc), pushrod OHV, air-cooled, 48° V-twin |
| Bore x Stroke | 97 x 113mm |
| Compression Ratio | 8.3:1 |
| Ignition | Digital CDI |
| Transmission | 5-speed, wide-ratio, w/multi-plate wet clutch |
| Final Drive | Belt |
| Carburetion | Twin-bore, Electronic Fuel Injection (EFI), w/throttle position sensor |
| Chassis |
| Suspension/Front | 41mm Kayaba inverted telescopic fork, 5.3" travel |
| Suspension/Rear | Single shock, link-type w/adjustable preload |
| Brakes/Front | Dual 298mm Discs |
| Brakes/Rear | 282mm Disc |
| Tires/Front | 120/70-ZR18 Radial |
| Tires/Rear | 200/50-ZR17 Radial |
| Dimensions |
| Length | 94.1" |
| Width | 37.5" |
| Fuel Capacity | 4 Gallons |
| Height | 44.2" |
| Seat Height | 28.1" |
| Wheelbase | 65.7" |
| Dry Weight | 606 Lbs. |
| Other |
| Warranty | 1 Year (Limited Factory Warranty) |
| Color | Metallic Titanium; Imperial Red; Indigo |
Un-official numbers provided by W'Gator:
HP/RMP 76.3@4500
Torque 97.9@3500
1/4 mi 12.5@105
0-60mph 4.33
0-100mph 12.25
Top gear
roll-on, 4.87
60-80 mph
+or- someones guess