Joined
·
576 Posts
Here is the trace rout. At least you can see the issue was at 207.202.0.127 (rswarrior's server)
Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.
c:\>tracert www.rswarrior.com
Tracing route to www.rswarrior.com [207.202.0.127]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 10.250.0.1
2 <10 ms <10 ms <10 ms 172.23.253.252
3 <10 ms <10 ms <10 ms 205.246.211.220
4 <10 ms <10 ms <10 ms 208.240.192.129
5 31 ms <10 ms <10 ms 137.39.7.181
6 <10 ms 32 ms <10 ms 152.63.24.210
7 <10 ms <10 ms 16 ms 152.63.17.242
8 141 ms 78 ms 47 ms 152.63.23.141
9 <10 ms <10 ms 15 ms 152.63.23.129
10 15 ms 16 ms 15 ms 152.63.3.193
11 <10 ms 16 ms 16 ms 152.63.144.30
12 16 ms 15 ms 32 ms 152.63.35.94
13 15 ms 16 ms 16 ms 152.63.38.141
14 <10 ms 16 ms 16 ms 152.63.41.33
15 16 ms 16 ms 15 ms 157.130.30.246
16 <10 ms 15 ms 16 ms 64.200.95.117
17 78 ms 125 ms 31 ms 64.200.95.73
18 94 ms 141 ms 140 ms 64.200.240.45
19 15 ms 16 ms 31 ms 64.200.87.62
20 109 ms 47 ms 31 ms 64.200.86.42
21 31 ms 78 ms 63 ms 65.36.83.254
22 16 ms 31 ms 16 ms 169.132.120.252
23 16 ms 31 ms 32 ms 206.20.153.118
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * 78 ms 207.202.0.127
Trace complete.
Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.
c:\>tracert www.rswarrior.com
Tracing route to www.rswarrior.com [207.202.0.127]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 10.250.0.1
2 <10 ms <10 ms <10 ms 172.23.253.252
3 <10 ms <10 ms <10 ms 205.246.211.220
4 <10 ms <10 ms <10 ms 208.240.192.129
5 31 ms <10 ms <10 ms 137.39.7.181
6 <10 ms 32 ms <10 ms 152.63.24.210
7 <10 ms <10 ms 16 ms 152.63.17.242
8 141 ms 78 ms 47 ms 152.63.23.141
9 <10 ms <10 ms 15 ms 152.63.23.129
10 15 ms 16 ms 15 ms 152.63.3.193
11 <10 ms 16 ms 16 ms 152.63.144.30
12 16 ms 15 ms 32 ms 152.63.35.94
13 15 ms 16 ms 16 ms 152.63.38.141
14 <10 ms 16 ms 16 ms 152.63.41.33
15 16 ms 16 ms 15 ms 157.130.30.246
16 <10 ms 15 ms 16 ms 64.200.95.117
17 78 ms 125 ms 31 ms 64.200.95.73
18 94 ms 141 ms 140 ms 64.200.240.45
19 15 ms 16 ms 31 ms 64.200.87.62
20 109 ms 47 ms 31 ms 64.200.86.42
21 31 ms 78 ms 63 ms 65.36.83.254
22 16 ms 31 ms 16 ms 169.132.120.252
23 16 ms 31 ms 32 ms 206.20.153.118
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * 78 ms 207.202.0.127
Trace complete.