Joined
·
131 Posts
ME TOO
Tracing route to 207.202.0.127 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.0.100
2 9 ms 32 ms 23 ms edge3.xand.com [216.150.128.4]
3 19 ms 8 ms 8 ms 216.150.128.18
4 11 ms 8 ms 8 ms 65.115.0.245
5 27 ms 15 ms 10 ms 205.171.30.93
6 13 ms 13 ms 24 ms 205.171.8.218
7 30 ms 15 ms 15 ms dcp-brdr-01.inet.qwest.net [205.171.209.50]
8 18 ms 15 ms 14 ms washdc5lce1-gige6-1.wcg.net [64.200.94.153]
9 36 ms 55 ms 61 ms hrndva1wcx3-oc48.wcg.net [64.200.95.117]
10 23 ms 23 ms 22 ms hrndva1wcx2-oc48.wcg.net [64.200.95.73]
11 41 ms 22 ms 22 ms nycmny2wcx2-oc48.wcg.net [64.200.240.45]
12 23 ms 21 ms 22 ms nycmny2wcx1-oc12.wcg.net [64.200.87.58]
13 22 ms 20 ms 24 ms nycmny2wcx1-winstar-pos.wcg.net [64.200.86.42]
14 102 ms 23 ms 22 ms 65.36.83.254
15 36 ms 27 ms 24 ms cust-11-feth-0-0.nyc.idt.net [169.132.120.252]
16 40 ms 50 ms 29 ms 206.20.153.118
17 * * * Request timed out.
18 * * 104 ms 207.202.0.127
Trace complete.
Tracing route to 207.202.0.127 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.0.100
2 9 ms 32 ms 23 ms edge3.xand.com [216.150.128.4]
3 19 ms 8 ms 8 ms 216.150.128.18
4 11 ms 8 ms 8 ms 65.115.0.245
5 27 ms 15 ms 10 ms 205.171.30.93
6 13 ms 13 ms 24 ms 205.171.8.218
7 30 ms 15 ms 15 ms dcp-brdr-01.inet.qwest.net [205.171.209.50]
8 18 ms 15 ms 14 ms washdc5lce1-gige6-1.wcg.net [64.200.94.153]
9 36 ms 55 ms 61 ms hrndva1wcx3-oc48.wcg.net [64.200.95.117]
10 23 ms 23 ms 22 ms hrndva1wcx2-oc48.wcg.net [64.200.95.73]
11 41 ms 22 ms 22 ms nycmny2wcx2-oc48.wcg.net [64.200.240.45]
12 23 ms 21 ms 22 ms nycmny2wcx1-oc12.wcg.net [64.200.87.58]
13 22 ms 20 ms 24 ms nycmny2wcx1-winstar-pos.wcg.net [64.200.86.42]
14 102 ms 23 ms 22 ms 65.36.83.254
15 36 ms 27 ms 24 ms cust-11-feth-0-0.nyc.idt.net [169.132.120.252]
16 40 ms 50 ms 29 ms 206.20.153.118
17 * * * Request timed out.
18 * * 104 ms 207.202.0.127
Trace complete.