wilskei, try these:
http://www.opennic.unrated.net/public_servers.html
Our local DSL provider has issues with dns on several of their systems so I use something more reliable[/emoticons/emotion-2.gif]! The above link may help.
Tracing route to rswarrior.com [216.21.198.170]
over a maximum of 30 hops:
1 19 ms 10 ms 11 ms 10.55.192.1
2 9 ms 11 ms 10 ms 10.55.192.1
3 10 ms 11 ms 8 ms srp15-0.mtgmoh1-rtr4.cinci.rr.com [24.29.0.104]
4 11 ms 10 ms 12 ms son0-0-1.mtgmoh1-rtr0.cinci.rr.com [24.29.1.85]
5 19 ms 12 ms 11 ms pop1-cin-P2-0.atdn.net [66.185.133.5]
6 41 ms 199 ms 203 ms bb2-cin-P0-0.atdn.net [66.185.133.2]
7 28 ms 30 ms 31 ms bb2-ash-P14-0.atdn.net [66.185.153.60]
8 34 ms 33 ms 33 ms bb1-nye-P3-0.atdn.net [66.185.152.86]
9 35 ms 35 ms 33 ms pop1-nye-P0-0.atdn.net [66.185.151.49]
10 43 ms 43 ms 43 ms 0.so-2-2-0.BR1.NYC4.ALTER.NET [204.255.169.41]
11 44 ms 44 ms 43 ms 0.so-6-0-0.XL1.NYC4.ALTER.NET [152.63.21.78]
12 43 ms 43 ms 43 ms 0.so-1-2-0.XL1.NYC1.ALTER.NET [152.63.21.21]
13 43 ms 43 ms 44 ms POS6-0.GW12.NYC1.ALTER.NET [152.63.29.193]
14 43 ms 44 ms 44 ms bandwidthoptions-gw.customer.alter.net [157.130.27.86]
15 46 ms 46 ms 44 ms OC48-POS3-0.nyc-dis-b.peer1.net [216.187.115.134]
16 43 ms 45 ms 46 ms 216.187.123.77
17 58 ms 56 ms 59 ms gbic-ciny-border8-1.spectrumdsl.net [216.21.192.81]
18 58 ms 56 ms 55 ms 216-21-198-170.spectrumdsl.net [216.21.198.170]
Trace complete.